For screen reader problems with this website, please call801-410-43828 0 1 4 1 0 4 3 8 2Standard carrier rates apply to texts.
Anvil Companies
801-410-4382
Innovative door design provides quick access to family favorites, from kids’ snacks to taller items, such as recorked wine bottles
Freezer Door Bins | 1 Total |
---|---|
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Counter-Depth |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Color Appearance | Fingerprint Resistant Stainless Steel |
---|---|
Counter-Depth Design | Yes |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Approximate Shipping Weight | 383 lb |
---|---|
Net Weight | 353 lb |
Overall Depth | 31 1/4 in |
Overall Height | 69 7/8 in |
Overall Width | 35 3/4 in |
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 29 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
WiFi Connect | ConnectPlus |
---|---|
Temperature Management Features | Turbo Cool setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Water Filter Indicator Light | Water Filter Indicator Light |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
Fresh Food Door Bins | 1 Rotating |
Product Weight (lbs.) | 353 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.18 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Standard |
Black Stainless Steel
$3,899.00
Fingerprint Resistant Stainless Steel
$3,999.00
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Innovative door design provides quick access to family favorites, from kids' snacks to taller items, such as recorked wine bottles
Lets you walk away while the dispenser automatically fills any container with filtered water
3 accurate settings deliver the optimal temperature for your favorite foods
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Separate climates in the fresh food and freezer sections help keep foods fresh
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
WiFi Connect | ConnectPlus |
Temperature Management Features | Turbo Cool setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Water Filter Indicator Light | Water Filter Indicator Light |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
Fresh Food Door Bins | 1 Rotating |
Freezer Door Bins | 1 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Counter-Depth |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Color Appearance | Fingerprint Resistant Stainless Steel |
Counter-Depth Design | Yes |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Approximate Shipping Weight | 383 lb |
Net Weight | 353 lb |
Overall Depth | 31 1/4 in |
Overall Height | 69 7/8 in |
Overall Width | 35 3/4 in |
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 29 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
Product Weight (lbs.) | 353 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.18 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Standard |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.