For screen reader problems with this website, please call801-410-43828 0 1 4 1 0 4 3 8 2Standard carrier rates apply to texts.
General Specs | |
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Color | Stainless Steel |
Oven Cleaning Method | Steam Clean |
Product Weight (lbs.) | 260 |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Construction | |
Handle Color: | Stainless Steel |
Handle Type: | Arch |
Light(s): | 2 Halogen Interior Oven Lights |
Door Swing Option: | Drop Down |
Dimensions | |
Shipping Weight: | 286 |
Interior Dimensions: | (Oven 1) 25" x 17.38" x 20.25" (Oven 2) 25" x 17.38" x 20.25" |
Cutout Dimensions: | 28.50" x 51.81" x 23.50" (WHD) |
Display | |
Control Lockout: | Yes |
Other | |
Clock Type: | Digital |
Digital Display Items: | Glass Touch LED |
Convection Oven: | Yes |
Cooking System: | Thermal; Convection |
Bake: | Convection |
Delayed Cooking: | Yes |
Broiler Wattage: | 4000 W |
Convection Wattage: | 2400 |
Broiling: | Yes |
No. of Oven Racks: | 5 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2850 W |
Cleaning Method: | Self Cleaning with Steam Clean |
Styling | |
Control Panel Color: | Black |