For screen reader problems with this website, please call801-410-43828 0 1 4 1 0 4 3 8 2Standard carrier rates apply to texts.
REBATE
Interior Dimensions: | 16.13" x 9.63" x 16.13" (WxHxD) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave; Convection |
Oven Cavity Finish: | Stainless Steel |
Safety Features: | Child Safety Lock |
No. of Oven Racks: | 2 |
Product Weight (lbs.) | 60 |
Manufacturer Warranty | 3 Year |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Fingerprint Resistant | No |
Wattage | 900 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 19 |
Cut Out Width | 24.63 |
Cut Out Height | 14.88 |
Microwave Type | Countertop |
Microwave Door Release | No |
Total Capacity (cu. ft.) | 1.5 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 900 |
Depth (in.) | 19 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 14.88 |
Width (in.) | 24.63 |
Microwave Features | Defrost Setting, Turntable |
Promotional Period: 2023-01-01 to 2023-12-31
Dacor up to 20% Rebate Rebate must be postmarked by 2023-12-31.