Up to 55% faster cleaning
If you think life is too short to sit around and wait for the washing machine to be done, here’s something to get back time. The Fast+ function senses the type of fabric and the amount of clothes automatically, optimizing the washing programmed and letting you reduce programmed duration up to 55% at the touch of a button.
Enjoy the remote-control with Home Whiz application
Beko washers are compatible with the HomeWhiz smart home app, allowing users to control their washer from anywhere.
RecyledTub™
We use recycled plastic bottles to help support a healthier planet. Our washers feature RecycledTub, which is made from 60 recycled plastic water bottles. Since 2017, we used over 114 million PET bottles worldwide.
SteamCure™
Steam introduced at the beginning of the cycle helps pretreat and loosen stains, for smarter, better cleaning.
Redesigned Fascia
The sleek and modern new design of the Beko washer is indicative of the advanced and efficient technology that lies within.
Digital Control Panel
The new design includes a bright and intuitive digital control panel that helps make the Beko washer even easier to use.
General Specs
Product Weight (lbs.) | 167.6 |
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 2 Year Limited Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Collection | bPRO 500 |
Steam Option | Yes |
Total Capacity (cu. ft.) | 2.3 |
Shipping Depth (in.) | 24.4 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Type of Washer | Front Load |
Self Cleaning | Yes |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Certified | Yes |
Number of Cycles | 15 |
Appliance Color | White |
Depth (in.) | 22.81 |
Drum | Stainless Steel |
Height (in.) | 33.06 |
Stackable | Yes |
Width (in.) | 23.63 |
Washer Features | Adjustable Legs, Wi-Fi Capable, Smart App Compatible, Front Controls, Automatic Temperature Control, Spin Speed Option, Self-Cleaning, Sensor Wash |
Key Features
Energy Efficiency | ENERGY STAR |
Maximum Spin Speed | 1400 rpm |
ProSmart Inverter Motor | Yes |
Steam Technology | Steamcure with Refreshment |
Display Type | Digital Display |
Color | White |
Installation Type | Freestanding |
Product Type | Front Load |
Washing Capacity | 2.3 |
Width (in) | 23 5/8 |
Product Series | bPRO 500 |
Connectivity
HomeWhiz App | Wireless & Bluetooth |
Downloadable Program 1 | Bedding/Bulky |
Downloadable Program 2 | Organic Wash |
Downloadable Program 3 | Delicates |
Downloadable Program 4 | Mixed Fabric |
Downloadable Program 5 | Cold Wash |
Programs
Number of Programs | 15 |
Program 1 | Normal |
Program 2 | Heavy Duty/Whites |
Program 3 | Wrinkle Free |
Program 4 | Allergen/Pet Care+ |
Program 5 | Dark Wash / Jeans Programme |
Program 6 | Hand Wash |
Program 7 | Downloadable Programs |
Program 8 | Spin & Drain |
Program 9 | Rinse |
Program 10 | Tub Sanitize |
Program 11 | Quick Wash |
Program 12 | Fitness Wear |
Program 13 | AquaQuick Wash 20' |
Program 14 | AquaIntense Wash |
Program 15 | SteamTherapy Programme |
Functions
Function 1 | Heavy Soil |
Function 2 | Steam |
Function 3 | Fast Function |
Subfunction 1 | Soak |
Subfunction 2 | Extra Rinse |
Subfunction 4 | Wireless |
Technologies
ProSmart Inverter Motor | Yes |
AquaTech | Yes |
Steam Technology | Steamcure with Refreshment |
OptiSense | Yes |
Detergent Premix | Yes |
Temperature Selection | Yes |
Vairable Spin Selection | Yes |
Durable Heater | Yes |
Design
Volumaxx | X54 |
Aqua Wave Drum Pattern | Yes |
Drum Illumination | Yes |
XL Door | Beyond w/ Cover |
Display Type | Digital Display |
Color | White |
Drum Material | Stainless Steel |
Knob Accent Color | Chrome |
Electronic Control | Yes |
Liquid Detergent Container | Flap |
Number of Adjustable Feet | 4 |
Performance & Consumption
Capacity | 10 kg |
Energy Efficiency | ENERGY STAR |
Maximum Spin Speed | 1400 rpm |
Energy Consumption | 106 kWh |
Voltage | 120 V |
Frequency | 60 Hz |
Washing Capacity | 2.3 |
Dimensions & Weight
Height | 84 cm |
Width | 60 cm |
Depth | 58 cm |
Weight | 76 kg |
Packed Height (cm) | 89 cm |
Packed Width (cm) | 66 cm |
Packed Depth (cm) | 62 cm |
Packed Weight | 79 kg |
Height (in) | 33 1/16 |
Width (in) | 23 5/8 |
Depth (in) | 22 13/16 |
Weight (lbs) | 167.6 |
Packaged Height (in) | 35 |
Packaged Width (in) | 26 |
Packaged Depth (in) | 24.4 |
Packed Weight (lbs) | 174.2 |
Countertop Depth (cm) | 55.3 |
Safety
Child Lock | Yes |
Overflow Safety | Yes |
Unbalanced Load Control | Yes |
Automatic Water Adjustment System | Yes |
Emergency Water Drain Hose | Yes |
Door Lock Indicator | Yes |
No Water Indicator | Yes |