For screen reader problems with this website, please call801-410-43828 0 1 4 1 0 4 3 8 2Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 23.25"w x 21.63"d
With a design to fit any décor, this counter depth, space-saving refrigerator saves even more thanks to an ENERGY STAR® qualified efficiency. NeoFrost dual cooling makes sure your food stays fresher and healthier with two separate systems to maintain optimal humidity above while keeping the freezer below dry and frost-free. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Unlike conventional single cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge, while keeping the freezer dry and frost-free.
Attaining perfect alignment is easy and fast with Beko’s 3-D door adjustment that allows the hinges to remain fixed to the door during the process.
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
General Specs | |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 8.4 |
| Refrigerator Capacity (cu. ft.) | 6.1 |
| Freezer Capacity (cu. ft.) | 2.3 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Panel |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Interior Light, LED Light |
| Custom Panel Ready | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.25 |
| Depth (in.) | 21.63 |
| Depth Less Door (in.) | 19.81 |
| Depth Excluding Handles (in.) | 21.63 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 67.75 |
| Overall Height (in.) | 69.88 |
| Shipping Depth (in.) | 23.5 |
| Shipping Width (in.) | 23.5 |
| Shipping Height (in.) | 74.5 |
| Product Weight (lbs.) | 168 |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 2 Year Parts & Labor/5 Year Sealed System |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 2.1 |
5 out of 5
1 Reviews
1 Reviews